Race & Course Info
2009 Race Results
If you have any questions or think that your results have been incorrectly tabulated, please email to eric@odysseyrelays.com
| Overall Winner | Time |
|---|---|
| Bucknell Alumni Fossils | 23:05:00 |
Corp Men |
|||
| Team # | Team Name | Category | Finish Time |
|---|---|---|---|
| 60 | 11 Dumb Marines and 1 Wife | Corp Men | 28:48:00 |
| 81 | My Way or the Highway | Corp Men | 29:27:00 |
| 14 | Team Coast Guard | Corp Men | 29:46:00 |
| 93 | Team 525 | Corp Men | 30:05:00 |
| 4 | Marine Corps Marathon | Corp Men | 31:02:00 |
| 99 | Dignified Debacle | Corp Men | 31:09:00 |
| 16 | Battle Hawgs | Corp Men | 31:31:00 |
| 51 | U-RAN-ium | Corp Men | 32:06:00 |
| 44 | Noramco, Inc | Corp Men | 32:43:00 |
| 11 | Road Hawgs | Corp Men | 33:23:00 |
Corp Mixed |
|||
| Team # | Team Name | Category | Finish Time |
| 49 | Team More Cowbell | Corp Mixed | 31:35:00 |
| 39 | Internal Revenue Striders | Corp Mixed | 32:15:00 |
| 29 | PBS&J | Corp Mixed | 33:36:00 |
| 36 | Lickity Split (Runn A Long Us) | Corp Mixed | 33:46:00 |
Masters Men |
|||
| Team # | Team Name | Category | Finish Time |
| 108 | Bucknell Alumni Fossils | Masters Men | 23:05:00 |
| 89 | Buckeye Express Senior Class Trip | Masters Men | 30:15:00 |
| 106 | Just Reston | Masters Men | 31:30:00 |
Masters Mixed |
|||
| Team # | Team Name | Category | Finish Time |
| 75 | Team Tattle Tale | Masters Mixed | 29:01:00 |
| 59 | Business Time | Masters Mixed | 31:34:00 |
| 20 | Aged to Perfection | Masters Mixed | 32:02:00 |
Open Men |
|||
| Team # | Team Name | Category | Finish Time |
| 105 | Fleet Feet A.O.A.T. | Open Men | 24:16:00 |
| 103 | Cathouse Dawgs | Open Men | 25:46:00 |
| 107 | MAC - hoodaygofas | Open Men | 26:58:00 |
| 100 | Phillies--World Funkin' Champions | Open Men | 27:14:00 |
| 48 | Running With Scissors | Open Men | 27:26:00 |
| 91 | Team McLean | Open Men | 27:38:00 |
| 92 | Drinkin' Gourds | Open Men | 27:59:00 |
| 88 | No Bailouts | Open Men | 28:05:00 |
| 90 | Team Leah 2.0 | Open Men | 28:23:00 |
| 54 | Yorkapalooza | Open Men | 28:26:00 |
| 78 | Tortious Interference | Open Men | 28:33:00 |
| 95 | Road Crew--1 Working--11 Watching | Open Men | 28:50:00 |
| 69 | (S)he's Got Legs | Open Men | 28:56:00 |
| 19 | OFAR Waynesboro Team 2 | Open Men | 29:05:00 |
| 97 | Black, Blue and Grey All Over | Open Men | 29:05:00 |
| 53 | We Have the Runs | Open Men | 29:28:00 |
| 26 | Sasquatch | Open Men | 29:39:00 |
| 68 | Laughing Gravy | Open Men | 29:42:00 |
| 6 | Applegrove RR | Open Men | 29:51:00 |
| 45 | Pickett's Charge - Part II | Open Men | 30:08:00 |
| 7 | Army of Run | Open Men | 30:14:00 |
| 73 | Dow Jones Deadliners | Open Men | 30:16:00 |
| 98 | Beauties and the Beasts | Open Men | 30:16:00 |
| 62 | Bogan's Heroes | Open Men | 30:17:00 |
| 23 | Love MOM | Open Men | 30:24:00 |
| 67 | Our Drinking Club has a Running Problem | Open Men | 30:29:00 |
| 80 | Dudes from 874 | Open Men | 30:44:00 |
| 42 | Midcap Runners Club | Open Men | 30:44:00 |
| 94 | Westminster Road Runners Club | Open Men | 30:55:00 |
| 40 | Las Piernas Locas | Open Men | 31:15:00 |
| 28 | Jimmy and the Octuplets | Open Men | 31:23:00 |
| 27 | The Dirty Dozen | Open Men | 31:37:00 |
| 85 | Aberdeen Proving Ground | Open Men | 32:00:00 |
| 37 | 12 Sheets to the Wind | Open Men | 32:13:00 |
| 57 | Butt, Sweat and Beers | Open Men | 32:51:00 |
| 35 | Whale'n Good Time | Open Men | 32:57:00 |
| 25 | Salem Soule Runners II | Open Men | 33:11:00 |
| 18 | Better Chafed Than Sorry | Open Men | 34:00:00 |
| 17 | OFAR Waynesboro Team 1 | Open Men | 34:19:00 |
| 5 | Stray Cats | Open Men | 34:33:00 |
| 34 | Team Justice | Open Men | 31:53:00 |
Open Mixed |
|||
| Team # | Team Name | Category | Finish Time |
| 96 | Yak's | Open Mixed | 27:50:00 |
| 83 | Josh Early Sweet Feet | Open Mixed | 28:05:00 |
| 71 | Runner's For Life, Liberty and the Pursuit of the Finish Line | Open Mixed | 28:17:00 |
| 61 | AARC | Open Mixed | 28:21:00 |
| 101 | UnderPhunded: Run to Red | Open Mixed | 28:41:00 |
| 86 | Buggy Chasers | Open Mixed | 29:39:00 |
| 58 | Un-Civil Union | Open Mixed | 30:07:00 |
| 82 | 6 Sixes and Fast Friends | Open Mixed | 30:11:00 |
| 3 | Annapolis Trail Runners | Open Mixed | 30:15:00 |
| 65 | Moons Over My Hammy | Open Mixed | 30:24:00 |
| 70 | 24 Ugly Feet | Open Mixed | 30:24:00 |
| 77 | The Fighting 69th | Open Mixed | 30:34:00 |
| 76 | First Defenders | Open Mixed | 30:39:00 |
| 32 | Night Crawlers | Open Mixed | 30:45:00 |
| 13 | Where's the After Party? | Open Mixed | 30:53:00 |
| 87 | Full Circle Monte Sore R We | Open Mixed | 31:02:00 |
| 79 | We're All Here Cuz We're Not All There | Open Mixed | 31:03:00 |
| 64 | Free Antarctica | Open Mixed | 31:04:00 |
| 31 | Band of Misfits | Open Mixed | 31:10:00 |
| 63 | Desperately Seeking DC | Open Mixed | 31:10:00 |
| 41 | Lightning in a Bottle - BRRC | Open Mixed | 31:36:00 |
| 52 | Under Phunded: Run Your Assays Off | Open Mixed | 31:38:00 |
| 56 | Rest on Sunday | Open Mixed | 31:40:00 |
| 72 | Should A Made A Left Toin At Albukoykee | Open Mixed | 31:52:00 |
| 46 | Producing Infinite Mile Points | Open Mixed | 32:07:00 |
| 66 | Coast Guard Northland | Open Mixed | 32:25:00 |
| 50 | It's a Perfect Fit | Open Mixed | 32:44:00 |
| 9 | Friends Of Kyrah (F.O.K.) | Open Mixed | 33:09:00 |
| 38 | Cedarbrook | Open Mixed | 33:10:00 |
| 47 | Road Slugs | Open Mixed | 33:17:00 |
| 30 | Ahmad Squad | Open Mixed | 33:56:00 |
| 24 | Rebels Run Amok | Open Mixed | 34:17:00 |
| 12 | Salem Soule Runners I | Open Mixed | 35:05:00 |
| 1 | Kay's Krybabies | Open Mixed | 35:21:00 |
| 2 | Slackers | Open Mixed | 35:21:00 |
| 22 | FOUR SCORE & SEVEN BLISTERS AGO | Open Mixed | 35:50:00 |
| 74 | Sweaty Knight Mares | Open Mixed | 31:22:00 |
Open Women |
|||
| Team # | Team Name | Category | Finish Time |
| 102 | Bison Brigade | Open Women | 28:58:00 |
| 43 | Mighty Mount Airy Moms | Open Women | 31:04:00 |
| 15 | The Wolf Pack | Open Women | 32:58:00 |
Ultra Men |
|||
| Team # | Team Name | Category | Finish Time |
| 84 | A Six Pack | Ultra Men | 27:32:00 |
| 55 | Dream Chafers | Ultra Men | 32:20:00 |
| 21 | can i get in the van? no, ya stink! | Ultra Men | 32:36:00 |
Special Category Results
| |
| Category | Team Name |
|---|---|
| Best Decorated Van | Road Hawgs and Butt, Sweat and Beers |
| Best T-Shirt Design | Bogan's Heroes and Team 525 |
| Most Spirited Team | The Wolf Pack |
| Best Team Name | Four Score and Seven Blisters Ago |
If you have any questions or think that your results have been incorrectly tabulated, please email to eric@odysseyrelays.com



