Race & Course Info
2010 Race Results
These are the final official results for 2010.
Jump to a Category:
Solo |
Open Men |
Open Mixed |
Open Women |
Masters Mixed |
Masters Women |
Super Masters Women |
Corp. Men |
Corp. Mixed |
Military Men |
Military Mixed |
Ultra-Male |
Special Category Winners
PLEASE NOTE: If you have any questions or think that your results have been incorrectly tabulated, please email to eric@odysseyrelays.com
Congratulations to solo runner, Dane Rauschenberg, who completed the course on his own in a little over 50 hours!!| Congratulations to our Overall Winner! | Time |
|---|---|
| Bucknell Alumni Fossils | 22:14 |
| Congratulations to our First Women's Team Winner! | Time |
|---|---|
| Bucknell Team Off | 26:37 |
Solo |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
|---|---|---|---|---|---|---|---|
| 30 | Dane Rauschenberg, Doesn't Play Well with Others | Solo | 15 | 50:16 | Dane Rauschenberg | ||
| BACK TO TOP | |||||||
Open Men |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 12 | Bucknell Alumni Fossils | Open Men | 6:45 | 14:45 | 12:59 | 22:14 | Jeff Hines |
| 102 | A Sexy Six N A Half Pack | Open Men | 6:45 | 14:45 | 15:16 | 24:31 | Rick Meyers |
| 21 | M Train | Open Men | 8 | 12:30 | 14:52 | 26:22 | Dean Walter |
| 51 | The Thrill of Victory and the Agony of the Feet | Open Men | 8 | 12:30 | 15:34 | 27:04 | Jason Mumper |
| 68 | The Confederate Dunces | Open Men | 8:30 | 11:30 | 14:41 | 27:11 | Nicolas Robinson |
| 92 | Dude, Where's My Van? | Open Men | 8 | 12:30 | 15:55 | 27:25 | Steve Cochran |
| 45 | Ocean's 12 | Open Men | 7:45 | 13:15 | 16:44 | 27:29 | Rod Emery |
| 90 | Bull Runnings | Open Men | 8 | 12:30 | 16:04 | 27:34 | Thomas Howell |
| 101 | Black Swans | Open Men | 9 | 11 | 14:39 | 27:39 | Nathan Ward |
| 73 | YorkaPalooza | Open Men | 8 | 12:30 | 16:18 | 27:48 | Brian Strong |
| 8 | Runnin' Ramones | Open Men | 9:30 | 10:30 | 14:56 | 28:26 | Chad Boothe |
| 67 | Nameless and Shameless | Open Men | 8 | 12:30 | 16:58 | 28:28 | Shannon Way |
| 121 | Law Distance Runners | Open Men | 8:45 | 11:15 | 15:45 | 28:30 | Jeff Rachel |
| 54 | The Fighting 69th | Open Men | 8:45 | 11:15 | 15:45 | 28:30 | Melissa Burke |
| 81 | The Moose is Loose | Open Men | 8 | 12:30 | 17:06 | 28:36 | John Franklin |
| 19 | Gronk | Open Men | 9 | 11 | 15:45 | 28:45 | Loren Danzis |
| 117 | Beat the Reaper | Open Men | 9:30 | 10 | 15:10 | 29:10 | Neil Levin |
| 94 | Laughing Gravy | Open Men | 8:45 | 10:45 | 16:10 | 29:25 | Josh Mahan |
| 110 | Superheroes in Training | Open Men | 8:20 | 12 | 17:27 | 29:27 | Phil Biesecker |
| 23 | Ocho Stinko | Open Men | 9 | 10:30 | 16:17 | 29:47 | Andrew Pulliam |
| 24 | Sasquatch | Open Men | 9 | 10:30 | 16:29 | 29:59 | Barry Clements |
| 3 | Westminster RRC | Open Men | 9 | 10:30 | 16:39 | 30:09 | Bob McCubbin |
| 10 | Three Roses Between Nine Thorns | Open Men | 9:45 | 9 | 15:10 | 30:10 | Greg Lyon Loftus |
| 72 | Run On | Open Men | 9:40 | 9:30 | 15:40 | 30:10 | Rick Cassino |
| 52 | The Troggs | Open Men | 9:30 | 10 | 16:11 | 30:11 | Michael Stepanek |
| 109 | Army of Run | Open Men | 9:40 | 9:30 | 15:43 | 30:13 | Shawn Stegmaier |
| 108 | Johnny Reb | Open Men | 9 | 11 | 17:22 | 30:22 | Sevan Petrossian |
| 113 | Damn Yankees | Open Men | 9 | 11 | 17:27 | 30:27 | Emily Mannes |
| 57 | BRRC Volunteer Army | Open Men | 9 | 11 | 18 | 31:00 | Bart Rein |
| 95 | Dudes from 874 | Open Men | 9:40 | 9:30 | 16:41 | 31:11 | Bud Hunt |
| 37 | Team Justice | Open Men | 9 | 10:45 | 18:22 | 31:37 | Shelby Hadfield |
| 39 | The Sweaty Dozen | Open Men | 10 | 8:15 | 16:13 | 31:58 | Steve Dyas |
| 126 | What Happens in the Inactive Van Stays in the Inactive Van | Open Men | 9:45 | 9 | 17:26 | 32:26 | Matt Moser |
| 86 | The Rebel's Yell | Open Men | 9:45 | 9 | 17:30 | 32:30 | Paul Spiggle |
| 31 | The Maryland 400 (minus 388) | Open Men | 9:30 | 10 | 18:30 | 32:30 | Tracy Tracy |
| 85 | TOAD Squashers | Open Men | 9:30 | 10 | 18:35 | 32:35 | Robert Fyock |
| 16 | Call Me Ishmael 'Cause I be a Whalen | Open Men | 9 | 10:30 | 19:20 | 32:50 | Cherie Whalen |
| 116 | The Not So Well Hung Jury | Open Men | 10 | 8:30 | 17:32 | 33:02 | Alberto Salvado |
| BACK TO TOP | |||||||
Open Mixed |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 34 | Recycled Runners | Open Mixed | 8:30 | 11:30 | 14:20 | 26:50 | Thomas Ruder |
| 125 | It's all won or lost in the first 100 yards | Open Mixed | 8 | 12:30 | 15:44 | 27:14 | Marie Bolton |
| 5 | Got Salt | Open Mixed | 8:20 | 12 | 15:26 | 27:26 | Matthew Lancaster |
| 6 | Runners for Life, | Open Mixed | 8:30 | 11:30 | 15:10 | 27:40 | Nancy Petrosky |
| 106 | lululemonrunclub | Open Mixed | 7:30 | 13:30 | 17:20 | 27:50 | Elyse Braner |
| 17 | Hasta La Pasta | Open Mixed | 8:30 | 11:30 | 15:39 | 28:09 | Keila Merino |
| 64 | An Uncivil Union | Open Mixed | 8:30 | 11:30 | 15:55 | 28:25 | Donna Newcomer |
| 63 | Pacers- Running for Two | Open mixed | 7:45 | 13:15 | 17:48 | 28:33 | Jeff McCaslin |
| 38 | PMS (Pimp My Stride) | Open Mixed | 8:30 | 11:30 | 16:09 | 28:39 | Johna Bolinger |
| 111 | Team America: Let Freedom Run | Open Mixed | 9 | 11 | 15:41 | 28:41 | Brian Klesh |
| 107 | First Defenders | Open Mixed | 9:10 | 10:15 | 15:01 | 28:46 | Tim Spigelmyer |
| 44 | Yuuki's Nuts | Open Mixed | 9:40 | 9:30 | 14:45 | 29:15 | Phil Kealy |
| 62 | Ambler Stampede | Open Mixed | 9:15 | 10:15 | 15:40 | 29:25 | Nathan Relles |
| 105 | Tim's Raiders | Open Mixed | 8 | 12:30 | 18:18 | 29:48 | Tim Morgan |
| 32 | Run for Wine | Open Mixed | 9 | 10:45 | 16:47 | 30:02 | Jonathan Varoli |
| 55 | Feet on Fire | Open Mixed | 9 | 10:15 | 16:20 | 30:05 | Hannah Barger |
| 74 | Frisky Critters/Road Kill | Open Mixed | 8:45 | 11:15 | 17:22 | 30:07 | Josh McCarthy |
| 120 | Lincoln's Lads 'N Ladies | Open Mixed | 9:45 | 9 | 15:09 | 30:09 | Kim Gilpatrick |
| 70 | Are We There Yet | Open Mixed | 8:30 | 10 | 16:20 | 30:20 | Alice Joe |
| 11 | Hum-Bull Run | Open Mixed | 9 | 10:30 | 16:55 | 30:25 | Angie Humble |
| 14 | Bin Der Run Dat | Open Mixed | 8:45 | 11:15 | 17:52 | 30:37 | Zev Binder |
| 53 | We're All Here Cuz We're Not All There-BRRC | Open Mixed | 9 | 10:45 | 17:22 | 30:37 | Tom Nasuta |
| 118 | We Love Cornhole | Open Mixed | 8:45 | 11:15 | 18 | 30:45 | Jen Re |
| 9 | Worn Soles-Annapolis | Open Mixed | 9:45 | 9 | 15:46 | 30:46 | Ron Bowman |
| 91 | Put that donut down | Open Mixed | 8:30 | 11 | 17:48 | 30:48 | Rafe Thayer |
| 78 | 3 Dox and 9 Jox | Open Mixed | 9:30 | 10 | 16:51 | 30:51 | Elizabeth Slick |
| 58 | Gettysburg Distress I | Open Mixed | 9:10 | 10:15 | 17:35 | 31:20 | Matt Colbert |
| 35 | Mo'Mentum | Open Mixed | 9:30 | 10 | 17:25 | 31:25 | Danielle Rosengarten |
| 89 | Maxwell's Whiskey Kilt Raisers | Open Mixed | 10 | 8:30 | 16:10 | 31:40 | Clarissa Sweet |
| 61 | Mason-Dixon Midnight Runners | Open Mixed | 9:45 | 9 | 16:40 | 31:40 | Berford Moncriffe |
| 69 | Sport and Health | Open Mixed | 9:30 | 10 | 17:45 | 31:45 | Colleen Wolak |
| 71 | Twisted Blister | Open Mixed | 8:45 | 11:15 | 17:40 | 31:54 | Felicia Beswick |
| 27 | Christ's Cross Country Club | Open Mixed | 9:45 | 9 | 16:56 | 31:56 | Tom Yoo |
| 1 | Kay's Krybabies | Open Mixed | 10:45 | 7 | 15:03 | 32:03 | Kay Anderson |
| 2 | Slackers | Open Mixed | 10:45 | 7 | 15:03 | 32:03 | Rosie Cassidy |
| 40 | Pavement Princesses and Their Four Frogs | Open Mixed | 10 | 8:30 | 16:35 | 32:05 | Greg Lyon Loftus |
| 41 | Gettysburg Distress II | Open Mixed | 9:10 | 10:15 | 18:20 | 32:05 | Jo Anne Eyster |
| 47 | Gluttonous Gumballs | Open Mixed | 9 | 9:30 | 17:45 | 32:15 | Peter Jonas |
| 65 | Cheetahs Who Prosper | Open Mixed | 10 | 8:15 | 16:36 | 32:21 | Henry Dunbar |
| 4 | Rebels Run Amok | Open Mixed | 10 | 8:30 | 17:41 | 33:11 | Linda Hanson |
| 66 | Shelby's Foote-Soldiers | Open Mixed | 10:15 | 8 | 17:25 | 33:25 | Ashley Bowen |
| 15 | It's A Perfect Fit | Open Mixed | 10:30 | 7:30 | 16:56 | 33:26 | Dori Skelding |
| 123 | A World of Pain | Open Mixed | 10 | 8:30 | 18 | 33:30 | Dan Coombes |
| 46 | The Team Who Stares at Goats | Open Mixed | 10:15 | 8 | 18:28 | 34:28 | Kara Covert |
| 25 | American Councils for International Education | Open Mixed | 10:15 | 8 | 18:48 | 34:48 | Nathan Truitt |
| BACK TO TOP | |||||||
Open Women |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 7 | Mighty Mount Airy Moms | Open Women | 8:30 | 11:30 | 16:19 | 28:49 | Christy Lausch |
| 124 | Back on My Feet Women's Team-Right to Bare Legs | Open Women | 8:30 | 11:30 | 18:22 | 30:52 | Sera Snyder |
| 20 | The Wolf Pack | Open Women | 9:45 | 9 | 17:01 | 32:01 | Jenna Litschewski |
| 103 | Tough Mothers | Open Women | 10 | 8:30 | 17:22 | 32:52 | MJ Breinholt |
| 42 | Femme Feet Ales | Open Women | 10 | 8:15 | 17:56 | 33:41 | Karyn Stegmaier |
| 79 | The Wolf Gang | Open Women | 10 | 8:15 | 18:11 | 33:56 | Ingrid Novak |
| 93 | America the Bootyful | Open Women | 11 | 7 | 17:11 | 34:11 | Genie Ko |
| BACK TO TOP | |||||||
Masters Mixed |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 26 | Mixed Nuts | Masters Mixed | 8:30 | 11:30 | 15:55 | 28:25 | Angi Linville |
| BACK TO TOP | |||||||
Masters Women |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 59 | Bucknell Team OFF! | Masters Women | 8 | 12:30 | 15:07 | 26:37 | Trudi Noppenberger |
| BACK TO TOP | |||||||
Super Masters Women |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 100 | Do Not Go Gentle | Super Masters Women | 10 | 8:30 | 18:28 | 33:58 | Kathy Benhardus |
| BACK TO TOP | |||||||
Corp. Men |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 48 | Walker & Dunlop | Corp. Men | 9 | 10:45 | 14:31 | 27:46 | Kevin Bohm |
| 13 | Where is the after party? | Corp. Men | 9 | 11 | 14:58 | 27:58 | Jeffrey Freemyer |
| 56 | Marginal Stability | Corp. Men | 9 | 11 | 15:54 | 28:54 | Tom Beglin |
| 104 | Mueller's Marauders | Corp. Men | 10:30 | 10 | 15:25 | 29:25 | David Scott |
| 75 | 200 Miles R U Kidding Me? | Corp. Men | 9:15 | 10:15 | 15:54 | 29:39 | Mark Hooeyberg |
| 22 | My Way or the Highway | Corp. Men | 9 | 10:30 | 16:46 | 30:16 | Robert Sheehan |
| 50 | Drew's Devil Dogs | Corp. Men | 9:30 | 10 | 17:23 | 31:23 | Bernard White |
| 76 | PBS&J | Corp. Men | 10:30 | 7:30 | 16:35 | 33:05 | Brenda Hite |
| BACK TO TOP | |||||||
Corp. Mixed |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 84 | AEI: The A Team, There is No Plan B | Corp. Mixed | 8 | 12 | 15:37 | 27:37 | Erin Hoekstra |
| 36 | Run Wild | Corp. Mixed | 10 | 10:30 | 17:06 | 30:36 | Melinda Clarke |
| 97 | The Runs Stop Here | Corp. Mixed | 9:45 | 9 | 15:46 | 30:46 | Catherine Hendrix |
| 60 | Internal Revenue Striders | Corp. Mixed | 10:15 | 8 | 16:56 | 32:56 | Tim Borque |
| BACK TO TOP | |||||||
Military Men |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 112 | The Zach March Experience | Military Men | 7:30 | 13:30 | 12:20 | 22:50 | Hannon Didier |
| 98 | Navy Blue | Military Men | 7 | 14:25 | 17:26 | 27:42 | Sean Rooks |
| 99 | Navy Gold | Military Men | 7 | 14:25 | 17:26 | 27:42 | Sean Fitzmaurice |
| 29 | Zigafoos | Military Men | 8:30 | 11:30 | 15:34 | 28:04 | Tim Rose |
| 83 | Hartley's Heroes | Military Men | 8:30 | 11:30 | 16:52 | 29:22 | Meghan Kennedy |
| 77 | Assymetric Warfare Group | Military Men | 8:45 | 11:15 | 16:53 | 29:38 | Michael McCay |
| 114 | E Co, 302nd Sig Bn | Military Men | 9:30 | 10 | 17:26 | 31:26 | Shanna Stann |
| BACK TO TOP | |||||||
Military Mixed |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 87 | DC Jesters | Military Mixed | 9:15 | 10:15 | 14:39 | 28:24 | Doug Edge |
| 82 | Team Ordnance | Military Mixed | 9:30 | 10 | 16:11 | 30:11 | Stephen Cheng |
| 115 | Pentagon | Military Mixed | 10 | 8:30 | 15:17 | 30:47 | Mike Elson |
| BACK TO TOP | |||||||
Ultra-Male |
|||||||
| Number | Team Name | Category | Predicted Pace | Start | Finish | Time | Captain |
| 49 | 6 is > 12 | Ultra-Male | 9 | 8 | 16:30 | 32:30 | John Vannoy |
| 122 | Can I get in the van? No! Ya Stink | Ultra-Male | 8:30 | 11:30 | 33:01 | Greg Leo | |
| 119 | The Rosie Ruiz Running Academy | Ultra-Male | 10 | 8:30 | 17:54 | 33:24:00 | Matt Barrett |
Special Category Results
| |
| Category | Team Name |
|---|---|
| Best Team Names | Femmes Feet-ale, The Not So Well-Hung Jury |
| Best Decorated Van | Twisted Blister |
| Best T-Shirt Design | Running Ramones, The Troggs |
| Team Most Exhibiting the Spirit of the American Odyssey Relay | America the Bootyful |
| Team Most in Need of New Shoes | The Sweaty Dozen |
| Sister to Sister Transition Contest | The Dudes from 874 |
| Stump Steve Contest | Bull Runnings |
| Best Team Candy Giveaway | The Wolf Pack |
| BACK TO TOP | |
Guess the Number of Coins Win a Prize Results:
There were a total of 424 (aka the race date) coins in the Guess the Number of Coins Win a Prize contest we held at Transition 29. Fifty runners participated and the winner was from Team 11 -- Hank Kehlbeck -- who guessed that 402 coins were in the bottle....The next closest guesses were 457 or 462.
There were a total of 424 (aka the race date) coins in the Guess the Number of Coins Win a Prize contest we held at Transition 29. Fifty runners participated and the winner was from Team 11 -- Hank Kehlbeck -- who guessed that 402 coins were in the bottle....The next closest guesses were 457 or 462.
PLEASE NOTE: If you have any questions or think that your results have been incorrectly tabulated, please email to eric@odysseyrelays.com



