Runners
Start Times
The starting times are posted below. As you know, the teams with the slowest predicted per mile pace leave from Gettysburg first, the fastest teams leave last. A lot of juggling goes into the starting time determinations. Please read this carefully!
Leg 8 is through Michaux State Forest. It's a personal favorite of mine, but it's best run during daylight hours. So, we have tried to have virtually everyone off of that leg by 8:00 pm Friday. Leg 10 is run on an unimproved road (i.e. dirt, grass, gravel, etc.) and it's also best to do in daylight, though it's okay at night, you just have to run very carefully and slowly. The juggling is in trying to get you through those legs in daylight, but not getting you to the C&O Canal too early. Unlike last year, we will allow you on the Canal before daybreak. Leg 25 is the first Canal leg. It roughly parallels the road at that point so it's not too dark and vans can be in close proximity to runners. Leg 26 is further from the road and could be pretty dark before daybreak.
So, putting this all together, you should carefully review your start time to see if you have any concerns. If your runners don't want to run on the Canal before daybreak, which is roughly 5:50 on a bright and sunny day, you can hold at transition 24, the Bavarian Inn, and let us know how long you stayed there. Make sure to let our volunteers know when you get to transition 24 and when you leave so you get appropriate credit! It's particularly important to do that if you are holding at 24.
Runners Start Times
| Number | Team Name | Category | Predicted Pace | Start Time | Captain |
|---|---|---|---|---|---|
| 96 | Brethren's Seed | Open Mixed | Not running | David Deardorff | |
| 18 | Grease | Open Mixed | Not running | Kelly Henchel | |
| 33 | Undetermined at the Time | Open Mixed | Not running | 10:00 | Waylon Jones |
| 28 | Learned Feet | Open Mixed | Not running | 10:30 | Cory Schwartz |
| 30 | Doesn't Play Well with Others | Solo | 15:00 | 11:00 am Thursday | Dane Rauschenberg |
| 93 | America the Bootyful | Open Women | 11:00 | 7:00 | Genie Ko |
| 1 | Kay's Krybabies | Open Mixed | 10:45 | 7:00 | Kay Anderson |
| 2 | Slackers | Open Mixed | 10:45 | 7:00 | Rosie Cassidy |
| 15 | It's A Perfect Fit | Open Mixed | 10:30 | 7:30 | Dori Skelding |
| 76 | PBS&J | Corp. Men | 10:30 | 7:30 | Brenda Hite |
| 97 | The Runs Stop Here | Corp. Mixed | 10:30 | 7:30 | Catherine Hendrix |
| 104 | Mueller's Marauders | Corp.Men | 10:30 | 7:30 | David Scott |
| 46 | The Team Who Stares at Goats | Open Mixed | 10:15 | 8:00 | Kara Covert |
| 66 | 7 Rebs, 3 Yanks, a Canadian, and a Kiwi | Open Mixed | 10:15 | 8:00 | Ashley Bowen |
| 36 | Run Wild | Corp. Mixed | 10:00 | 8:15 | Melinda Clarke |
| 39 | The Sweaty Dozen | Open Mixed | 10:00 | 8:15 | Steve Dyas |
| 42 | Femme Feet Ales | Open Women | 10:00 | 8:15 | Karyn Stegmaier |
| 65 | Cheetahs Who Prosper | Open Mixed | 10:00 | 8:15 | Henry Dunbar |
| 25 | American Councils for International Education | Open Mixed | 10:00 | 8:15 | Nathan Truitt |
| 79 | The Wolf Gang | Open Women | 10:00 | 8:15 | Ingrid Novak |
| 89 | Maxwell's Whiskey Kilt Raisers | Open Mixed | 10:00 | 8:30 | Clarissa Sweet |
| 100 | Do Not Go Gentle | Masters Women | 10:00 | 8:30 | Kathy Benhardus |
| 103 | Tough Mothers | Women's Masters | 10:00 | 8:30 | MJ Breinholt |
| 115 | Pentagon | Military Mixed | 10:00 | 8:30 | Mike Elson |
| 116 | The Well-Hung Jury | Open Men | 10:00 | 8:30 | Alberto Salvado |
| 119 | The Rosie Ruiz Running Academy | Ultra-Male | 10:00 | 8:30 | Matt Barrett |
| 123 | A World of Pain | Open Mixed | 10:00 | 8:30 | Dan Coombes |
| 126 | What Happens in the Inactive Van Stays in the Inactive Van | Open Male | 9:45 | 9:00 | Matt Moser |
| 9 | Worn Soles-Annapolis | Open Mixed | 9:45 | 9:00 | Ron Bowman |
| 20 | The Wolf Pack | Open Women | 9:45 | 9:00 | Jenna Litschewski |
| 27 | Christ's Cross Country Club | Open Mixed | 9:45 | 9:00 | Tom Yoo |
| 61 | Mason-Dixon Midnight Runners | Open Mixed | 9:45 | 9:00 | Berford Moncriffe |
| 120 | Lincoln's Lads 'N Ladies | Open Mixed | 9:45 | 9:00 | Kim Gilpatrick |
| 44 | Yuuki's Nuts | Open Mixed | 9:40 | 9:30 | Phil Kealy |
| 72 | Run On | Open Men | 9:40 | 9:30 | Rick Cassino |
| 109 | Army of Run | Open Men | 9:40 | 9:30 | Shawn Stegmaier |
| 117 | Beat the Reaper | Open Male | 9:30 | 10:00 | Neil Levin |
| 4 | Rebels Run Amok | Open Mixed | 9:30 | 10:00 | Linda Hanson |
| 31 | The Maryland 400 (minus 388) | Open Men | 9:30 | 10:00 | Tracy Tracy |
| 35 | Mo'Mentum | Open Mixed | 9:30 | 10:00 | Danielle Rosengarten |
| 50 | Drew's Devil Dogs | Corp. Men | 9:30 | 10:00 | Bernard White |
| 52 | The Troggs | Open Mixed | 9:30 | 10:00 | Michael Stepanek |
| 82 | Team Ordnance | Military Mixed | 9:30 | 10:00 | Stephen Cheng |
| 85 | TOAD Squashers | Open Mixed | 9:30 | 10:00 | Robert Fyock |
| 114 | E Co, 302nd Sig Bn | Military Men | 9:30 | 10:00 | Shanna Stann |
| 78 | 3 Dox and 9 Jox | Open Mixed | 9:30 | 10:00 | Elizabeth Slick |
| 75 | 200 Miles R U Kidding Me? | Corp. Men | 9:15 | 10:15 | Mark Hooeyberg |
| 87 | DC Jesters | Military Mixed | 9:15 | 10:15 | Doug Edge |
| 41 | Gettysburg Distress II | Open Mixed | 9:10 | 10:15 | Jo Anne Eyster |
| 58 | Gettysburg Distress I | Open Mixed | 9:10 | 10:15 | Matt Colbert |
| 107 | First Defenders | Open Mixed | 9:10 | 10:15 | Tim Spigelmyer |
| 55 | Feet on Fire | Open Mixed | 9:00 | 10:15 | Hannah Barger |
| 3 | Westminster RRC | Open Men | 9:00 | 10:30 | Bob McCubbin |
| 11 | Salem Soule Runners I | Open Mixed | 9:00 | 10:30 | Angie Humble |
| 60 | Internal Revenue Striders | Corp. Mixed | 9:00 | 10:30 | Tim Borque |
| 16 | Whalen' Good Time! | Open Male | 9:00 | 10:30 | Cherie Whalen |
| 22 | My Way or the Highway | Corp. Men | 9:00 | 10:30 | Robert Sheehan |
| 23 | Ocho Stinko | Open Men | 9:00 | 10:30 | Andrew Pulliam |
| 24 | Sasquatch | Open Men | 9:00 | 10:30 | Barry Clements |
| 32 | Run for Wine | Open Mixed | 9:00 | 10:45 | Jonathan Varoli |
| 37 | Team Justice | Open Men | 9:00 | 10:45 | Shelby Hadfield |
| 40 | Waynesboro Team 2 | Open Mixed | 9:00 | 10:45 | Greg Lyon Loftus |
| 47 | Gluttonous Gumballs | Open Mixed | 9:00 | 10:45 | Peter Jonas |
| 48 | Walker& Dunlop | Corp. Men | 9:00 | 10:45 | Kevin Bohm |
| 49 | The Sharpsville Epic Runners. . . Racing Through History | Ultra-Male | 9:00 | 10:45 | Ellen Kellar |
| 53 | We're All Here Cuz We're Not All There-BRRC | Masters Men | 9:00 | 10:45 | Tom Nasuta |
| 56 | Marginal Stability | Corp.Men | 9:00 | 11:00 | Tom Beglin |
| 57 | BRRC Volunteer Army | Open Men | 9:00 | 11:00 | Bart Rein |
| 13 | Where is the after party? | Corp. Men | 9:00 | 11:00 | Jeffrey Freemyer |
| 80 | CGD on the Run | Corp. Mixed | 9:00 | 11:00 | Caroline Decker |
| 86 | The Rebel's Yell | Open Men | 9:00 | 11:00 | Paul Spiggle |
| 95 | Dudes from 874 | Open Male | 9:00 | 11:00 | Bud Hunt |
| 101 | Black Swans | Men Open | 9:00 | 11:00 | Nathan Ward |
| 108 | Johnny Reb | Open Men | 9:00 | 11:00 | Sevan Petrossian |
| 111 | Team America: Let Freedom Run | Open Mixed | 9:00 | 11:00 | Brian Klesh |
| 113 | Damn Yankees | Open Men | 9:00 | 11:00 | Emily Mannes |
| 19 | Gronk | Open Men | 9:00 | 11:00 | Loren Danzis |
| 10 | Ofar I | Open Male | 8:45 | 11:15 | Greg Lyon Loftus |
| 14 | Bin Der Run Dat | Open Mixed | 8:45 | 11:15 | Zev Binder |
| 54 | The Fighting 69th | Open Mixed | 8:45 | 11:15 | Melissa Burke |
| 71 | Twisted Blister | Open Mixed | 8:45 | 11:15 | Felicia Beswick |
| 74 | Frisky Critters | Open Mixed | 8:45 | 11:15 | Josh McCarthy |
| 77 | Assymetric Warfare Group | Military Men | 8:45 | 11:15 | Michael McCay |
| 94 | Laughing Gravy | Open Mixed | 8:45 | 11:15 | Josh Mahan |
| 118 | We Love Cornhole | Open Mixed | 8:45 | 11:15 | Jen Re |
| 121 | Law Distance Runners | Open Male | 8:45 | 11:15 | Jeff Rachel |
| 8 | Runnin' Ramones | Open Male | 8:35 | 11:30 | Chad Boothe |
| 6 | Runners for Life, | Masters Mixed | 8:30 | 11:30 | Nancy Petrosky |
| 7 | Mighty Mount Airy Moms | Open Women | 8:30 | 11:30 | Christy Lausch |
| 26 | Mixed Nuts | Masters Mixed | 8:30 | 11:30 | Angi Linville |
| 29 | Zigafoos | Military Men | 8:30 | 11:30 | Tim Rose |
| 34 | Sofa Kings | Open Mixed | 8:30 | 11:30 | Thomas Ruder |
| 38 | PMS (Pimp My Stride) | Open Men | 8:30 | 11:30 | Johna Bolinger |
| 64 | An Uncivil Union | Open Mixed | 8:30 | 11:30 | Donna Newcomer |
| 68 | The Confederate Dunces | Open Men | 8:30 | 11:30 | Nicolas Robinson |
| 70 | Are We There Yet | Open Mixed | 8:30 | 11:30 | Alice Joe |
| 83 | Running with the Boss | Military Men | 8:30 | 11:30 | Meghan Kennedy |
| 91 | It's Time to Run and Chew Gum and We're All out of Gum | Open Mixed | 8:30 | 11:30 | Rafe Thayer |
| 102 | A Sexy Six Pack | Men's Ultra | 8:30 | 11:30 | Rick Meyers |
| 122 | Can I get in the van? No! Ya Stink | Ultra-Male | 8:30 | 11:30 | Greg Leo |
| 17 | Hasta La Pasta | Open Mixed | 8:30 | 11:30 | Keila Merino |
| 5 | Changes in Latitudes Changes in Attitudes | Open Mixed | 8:20 | 12:00 | Matthew Lancaster |
| 110 | Superheroes in Training | Open Men | 8:20 | 12:00 | Phil Biesecker |
| 62 | Nathan Relles | Open Mixed | 8:15 | 12:00 | Nathan Relles |
| 81 | The Moose is Loose | Open Male | 8:00 | 12:30 | John Franklin |
| 21 | M Train | Open Men | 8:00 | 12:30 | Dean Walter |
| 59 | Bucknell Team OFF! | Masters Women | 8:00 | 12:30 | Trudi Noppenberger |
| 67 | Nameless and Shameless | Open Men | 8:00 | 12:30 | Shannon Way |
| 73 | YorkaPalooza | Open Men | 8:00 | 12:30 | Brian Strong |
| 84 | AEI | Open Mixed | 8:00 | 12:30 | Erin Hoekstra |
| 88 | Alcoholics Arunamus | Open Male | 8:00 | 12:30 | John Murray |
| 90 | Bull Runnings | Open Mixed | 8:00 | 12:30 | Thomas Howell |
| 92 | Dude, Where's My Van? | Open Men | 8:00 | 12:30 | Steve Cochran |
| 98 | Navy Blue | Military Men | 8:00 | 2:45 | Sean Rooks |
| 99 | Navy Gold | Military Men | 8:00 | 2:45 | Sean Fitzmaurice |
| 105 | Tim's Raiders | Open Mixed | 8:00 | 12:30 | Tim Morgan |
| 125 | It's all won or lost in the first 100 yards | Open Male | 8:00 | 12:30 | Marie Bolton |
| 124 | Back on My Feet | Open Women | 7:50 | 1:15 | Sera Snyder |
| 63 | Pacers- Running for Two | Open mixed | 7:45 | 1:15 | Jeff McCaslin |
| 51 | The Thrill of Victory and the Agony of the Feet | Open Men | 7:30 | 1:30 | Jason Mumper |
| 106 | lululemonrunclub | Open Mixed | 7:30 | 1:30 | Elyse Braner |
| 112 | Zach March and the Heartbreakers | Military Men | 7:30 | 1:30 | Hannon Didier |
| 45 | Ocean's 12 | Open Men | 7:20 | 1:30 | Rod Emery |
| 43 | Fleet Feet AOAT | Open Men | 7:00 | 2:45 | Jeff Horowitz |
| 12 | Bucknell Alumni Fossils | Masters Men | 6:45 | 2:45 | Jeff Hines |
| 69 | Sport and Health | Open Mixed | Colleen Wolak |

